1 day stay
From 81 $ 61 $ per person, plus taxes
1 day stay
From 81 $ 61 $ per person, plus taxes
1 day stay
From 81 $ 61 $ per person, plus taxes
1 day stay
From 81 $ 61 $ per person, plus taxes
1 day stay
From 81 $ 61 $ per person, plus taxes
All our departures
From 81 $ 61 $
1 day stay
81 $ 61 $ per person, plus taxes
Mont-Tremblant National Park's Pimbina Area, in Matawinie, Lanaudiere region, Quebec
Duration
1 day
Price
61 $ per person, plus taxes
Season
Summer
Activities
Created on January 12, 1895, Parc national du Mont-Tremblant is a large territory of 1510 km2 that enjoys an international stature, being the first park created in Quebec, the third in Canada , and the sixth in North America. It is therefore part of the world history of protected areas along with Yellowstone, Yosemite, and Sequoia parks. With its six great rivers and 400 lakes and streams, it’s a canoer’s paradise. This wilderness is so vast that it is home to 40 mammal species, including the wolf. There is also the Via ferrata du Diable, an intermediate activity between hiking and climbing that will let you discover the park’s mountains in a way you could otherwise only dream about. Parc national du Mont-Tremblant is open year-round and has something for everyone.
During a day in the Pimbina sector of Mont-Tremblant National Park, experience the great outdoors in one of the most beautiful parks in Quebec. The Envol trail, of intermediate level and 4km long, allows you to enjoy magnificent views of the Pimbina Valley from the top of the belvedere. You will get to know the maple grove with yellow birch, a typical forest of the national park. If you feel like it, contemplate the Chute-aux-rats in the afternoon thanks to the path that runs along the river and why not have a picnic there!
For water lovers, rent a canoe as an option when booking. Discover the lake in the afternoon and bask in the sun on the banks.
Duration
1 day
Price
61 $ per person, plus taxes
Season
Summer
Activities
All our departures
From 81 $
61 $ per person, plus taxes
Departure take place near metro Radisson between 8 AM. Stops on the way. Arrival to Mont-Tremblant National Park’s Pimbina Area. Think about bringing a lunch and a water bottle. Afternoon departure, back to Montreal around 6:30 PM.
2025 dates
SPRING | SUMMER | AUTUMN |
Saturday, May 17, 2025 | Sunday, June 22, 2025 | Thursday, September 25, 2025 |
Monday, May 19, 2025 | Wednesday, June 25, 2025 | Friday, September 26, 2025 |
Wednesday, May 21, 2025 | Saturday, June 28, 2025 | Saturday, September 27, 2025 |
Friday, May 23, 2025 | Monday, June 30, 2025 | Sunday, September 28, 2025 |
Sunday, May 25, 2025 | Wednesday, July 2, 2025 | Monday, September 29, 2025 |
Thursday, May 29, 2025 | Friday, July 4, 2025 | Wednesday, October 1, 2025 |
Saturday, May 31, 2025 | Sunday, July 6, 2025 | Friday, October 3, 2025 |
Monday, June 2, 2025 | Wednesday, July 9, 2025 | Saturday, October 4, 2025 |
Thursday, June 5, 2025 | Friday, July 11, 2025 | Sunday, October 5, 2025 |
Saturday, June 7, 2025 | Sunday, July 13, 2025 | Monday, October 6, 2025 |
Monday, June 9, 2025 | Tuesday, July 15, 2025 | Wednesday, October 8, 2025 |
Wednesday, June 11, 2025 | Thursday, July 17, 2025 | Friday, October 10, 2025 |
Friday, June 13, 2025 | Sunday, July 20, 2025 | Saturday, October 11, 2025 |
Saturday, June 14, 2025 | Wednesday, July 23, 2025 | Sunday, October 12, 2025 |
Tuesday, June 17, 2025 | Friday, July 25, 2025 | Monday, October 13, 2025 |
Thursday, June 19, 2025 | Sunday, July 27, 2025 | Wednesday, October 15, 2025 |
Tuesday, July 29, 2025 | Friday, October 17, 2025 | |
Thursday, July 31, 2025 | Saturday, October 18, 2025 | |
Saturday, August 2, 2025 | Sunday, October 19, 2025 | |
Monday, August 4, 2025 | Monday, October 20, 2025 | |
Wednesday, August 6, 2025 | Wednesday, October 22, 2025 | |
Friday, August 8, 2025 | Friday, October 24, 2025 | |
Sunday, August 10, 2025 | Saturday, October 25, 2025 | |
Tuesday, August 12, 2025 | Sunday, October 26, 2025 | |
Thursday, August 14, 2025 | Monday, October 27, 2025 | |
Saturday, August 16, 2025 | Wednesday, October 29, 2025 | |
Monday, August 18, 2025 | Friday, October 31, 2025 | |
Wednesday, August 20, 2025 | Saturday, November 1, 2025 | |
Saturday, August 23, 2025 | Sunday, November 2, 2025 | |
Sunday, August 24, 2025 | ||
Monday, August 25, 2025 | ||
Wednesday, August 27, 2025 | ||
Saturday, August 30, 2025 | ||
Monday, September 1, 2025 | ||
Wednesday, September 3, 2025 | ||
Friday, September 5, 2025 | ||
Sunday, September 7, 2025 | ||
Tuesday, September 9, 2025 | ||
Thursday, September 11, 2025 | ||
Saturday, September 13, 2025 | ||
Sunday, September 14, 2025 | ||
Monday, September 15, 2025 | ||
Wednesday, September 17, 2025 | ||
Friday, September 19, 2025 | ||
Saturday, September 20, 2025 | ||
Sunday, September 21, 2025 | ||
Monday, September 22, 2025 |
Mont-Tremblant National Park's Pimbina Area, in Matawinie, Lanaudiere region, Quebec